![]() |
![]() |
![]() |
![]()
![]() ![]() ![]() ![]() ![]() |
|||||||||
| 骨伝導型ヘッドセット | 骨伝導型ヘッドセット | 手頃な価格で 高品質! | ||||||||||
| Aliph Jawbone | Aliph Jawbone 2 | Samsung WEP301 | ||||||||||
| ブラック・レッド・グレー | ブラック・グレー・シルバー | 上記写真色 | ||||||||||
| 28.3 g | 10 g | 重さ:オンス | ||||||||||
| 45 x 55 x 17 mm | 2 x 0.5 x 0.5 inch | サイズ:インチ | ||||||||||
| up to 6 hours | up to 4 hours | 連続通話時間 | ||||||||||
| up to 120 hours | up to 8 days | 連続待受時間 | ||||||||||
| Range 33(ft)/10(m) | NoiseAssassin technology | Last call dialling | ||||||||||
| Proprietary voice activity sensor | Supports bluetooth versions | Volume up & down | ||||||||||
| bluetooth version 1.1 or 1.2 | Operating temperature: between | Soft feeling coating | ||||||||||
| Internet and corporate e-mail | Profiles supported: hands-free headset | Mute & Reject function | ||||||||||
![]() |
![]() |
![]() |
||||||||||
| Samsung WEP-850 | Samsung WEP-700 | LG HBM-730 | ||||||||||
| Black | Black | 上記写真色 | ||||||||||
| 14 g | 7 g | 重さ:オンス | ||||||||||
| 46 x 17 x 11mm | 46 x 19 x 11 mm | サイズ:インチ | ||||||||||
| up to 8 hours | up to 6 hours | 連続通話時間 | ||||||||||
| up to 250 hours | up to 130 hours | 連続待受時間 | ||||||||||
| Dual microphones | Voice dialing | Call-waiting | ||||||||||
| Range 33(ft)/10(m) | Last number redial | Volume control | ||||||||||
| Automatic volume control | Volume up/down control | Last number redial | ||||||||||
| Noise reduction technology | Microphone mute function | Range 33(ft)/10(m) | ||||||||||
|
|
||||||||||||
![]() |
![]() |
![]() |
||||||||||
| LG HBM-300 | Samsung WEP-450 | Motorola H680 | ||||||||||
| White・Black | Black | Midnight Black | ||||||||||
| 17.5g | 10 g | 重さ:オンス | ||||||||||
| 69 x 25 x 20.5 mm | 46 x 17 x 11 mm | サイズ:インチ | ||||||||||
| up to 7 hour | up to 6 hours | 連続通話時間 | ||||||||||
| up to 170 hours | up to 200 hours | 連続待受時間 | ||||||||||
| Last number redial | Last number redial | Wireless range. Up to 10m (33ft) | ||||||||||
| Range 33(ft)/10(m) | Range 33(ft)/10(m) | Sleek. vacuum metal sides | ||||||||||
| 180 degree rotatable earpiece | Volume up/down control | high gloss finish top | ||||||||||
| AnswerEnd calls through voice control | Call : transfer/reject/waiting | Universal. works with compatible | ||||||||||
![]() |
![]() |
![]() |
||||||||||
| LG HBM-760 | LG Shine HBM-550 | Samsung WEP-200 | ||||||||||
| Black | Black | Black/Silver/Red/White | ||||||||||
| 重さ:オンス | 11 g | 10.5 g | 重さ:オンス | |||||||||
| サイズ:インチ | 45 x 20 x 11 mm | 18 x 41 x 10 mm | サイズ:インチ | |||||||||
| 連続通話時間 | up to 9 hours | up to 4 hours | 連続通話時間 | |||||||||
| 連続待受時間 | up to 200 hours | up to 150 hours | 連続待受時間 | |||||||||
| Voice dialing | Voice dialing | |||||||||||
| Range 33(ft)/10(m) | Can be worn on either | Call rejecting | ||||||||||
| Bluetooth version 2.0 EDR | Bluetooth version 2.0 | Call waiting | ||||||||||
| Call reject and auto-reconnect | Last number redial and voice dialling | Volume up/down | ||||||||||
![]() |
![]() |
・ 骨伝導型 ・・・ 骨を伝わる声帯の振動を拾うのでノイズが 殆どなく、クリアな通話が可能。 音声に変換する新技術です。 ・ 音声認識型 ・・・ 今まで出回っている、最もポピュラーな タイプ。そのため種類も豊富で、自分に あったものを選ぶべる。 |
||||||||||
| Motorola MOTOPURE H12 | ||||||||||||
| 上記写真色 | 上記写真色 | |||||||||||
| 重さ:オンス | 12 g | 重さ:オンス | 0.49 | |||||||||
| サイズ:インチ | 41 x 18 x 12mm | サイズ:インチ | 1.65 x 1.06 x 0.66 | |||||||||
| 連続通話時間 | up to 5.5 hours | 連続通話時間 | up to 8 hours | |||||||||
| 連続待受時間 | up to 200 hours | 連続待受時間 | up to 11 days | |||||||||
| Volume orientation | Bluetooth Version/2.1 | |||||||||||
| Automatic low power mode | Bluetooth Range/Class 2 | |||||||||||
| LED light indicates battery life | Wireless Range up to 33 feet | |||||||||||
| Ear bud w/ ear hook for extra security | Easy Mute | |||||||||||